<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for That Guy Blog</title>
	<atom:link href="http://www.thatguy.ca/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thatguy.ca/blog</link>
	<description>What's going on with that guy...</description>
	<pubDate>Sat, 19 May 2012 13:43:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Welcome to my blog! Here&#8217;s a little bit about me&#8230; by phone signal jammer</title>
		<link>http://www.thatguy.ca/blog/?p=24&#038;cpage=1#comment-111</link>
		<dc:creator>phone signal jammer</dc:creator>
		<pubDate>Mon, 10 May 2010 22:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatguy.ca/blog/?p=24#comment-111</guid>
		<description>And how about adding some more images?  I don’t want to offend anyone, content is really nice. Just according to the scientists visitors acquire information much more effective when there are certain useful illustrations.

Whitney Drawledge</description>
		<content:encoded><![CDATA[<p>And how about adding some more images?  I don’t want to offend anyone, content is really nice. Just according to the scientists visitors acquire information much more effective when there are certain useful illustrations.</p>
<p>Whitney Drawledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to my blog! Here&#8217;s a little bit about me&#8230; by Sophie JoyLover</title>
		<link>http://www.thatguy.ca/blog/?p=24&#038;cpage=1#comment-110</link>
		<dc:creator>Sophie JoyLover</dc:creator>
		<pubDate>Mon, 10 May 2010 12:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatguy.ca/blog/?p=24#comment-110</guid>
		<description>Truly interesting story u have here. It'd be really cool to read a bit more concerning this theme. Thnx for sharing such data.</description>
		<content:encoded><![CDATA[<p>Truly interesting story u have here. It&#8217;d be really cool to read a bit more concerning this theme. Thnx for sharing such data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to my blog! Here&#8217;s a little bit about me&#8230; by thifiache</title>
		<link>http://www.thatguy.ca/blog/?p=24&#038;cpage=1#comment-73</link>
		<dc:creator>thifiache</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatguy.ca/blog/?p=24#comment-73</guid>
		<description>i without a doubt enjoy your writing choice, very remarkable.
don't give up and keep penning simply because it just very well worth to follow it,
excited to look into additional of your current content pieces, have a good one ;)</description>
		<content:encoded><![CDATA[<p>i without a doubt enjoy your writing choice, very remarkable.<br />
don&#8217;t give up and keep penning simply because it just very well worth to follow it,<br />
excited to look into additional of your current content pieces, have a good one <img src='http://www.thatguy.ca/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to my blog! Here&#8217;s a little bit about me&#8230; by Kelly Brown</title>
		<link>http://www.thatguy.ca/blog/?p=24&#038;cpage=1#comment-5</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Sat, 13 Jun 2009 03:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatguy.ca/blog/?p=24#comment-5</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
</channel>
</rss>

